| Stu Buttar PairsUpdated 11 Jan 10:46am Win Loss Draw Progress Place [Win Draw Diff End] | Time 2 Hr 00 Mins 13 Ends Rnd 1 | Time 2 Hr 00 Mins 13 Ends Rnd 2 | Time 2 Hr 00 Mins 13 Ends Rnd 3 | Time 2 Hr 00 Mins 13 Ends Rnd 4 | Time 2 Hr 00 Mins 13 Ends Rnd 5 | |||
| S1 Bayleys | ||||||||
| Win 12 5 8e v Trevor Kennett | Win 17 7 7e v Kaylin Huwlyer | Win 21 10 6e v Sarah Scott | Loss 8 11 4e v Dale Mc Shillington | Win 18 8 9e v Bronwyn Stevens | |||
| Win 15 9 6e v Sarah Scott | Loss 7 17 5e v Aiden Takarua | Loss 10 14 5e v Dale Mc Shillington | Win 18 10 6e v Bronwyn Stevens | Win 16 5 9e v Trevor Kennett | |||
| Win 14 6 6e v Bronwyn Stevens | Loss 10 13 6e v Trevor Kennett | Win 14 10 5e v Kaylin Huwlyer | Win 11 8 8e v Aiden Takarua | Loss 6 14 5e v Sarah Scott | |||
| Loss 5 12 4e v Aiden Takarua | Win 13 10 7e v Dale Mc Shillington | Loss 10 15 6e v Bronwyn Stevens | Win 14 6 8e v Sarah Scott | Loss 5 16 4e v Kaylin Huwlyer | |||
| Loss 6 14 5e v Dale Mc Shillington | Win 11 10 6e v Sarah Scott | Win 15 10 7e v Trevor Kennett | Loss 10 18 5e v Kaylin Huwlyer | Loss 8 18 4e v Aiden Takarua | |||
| Loss 9 15 7e v Kaylin Huwlyer | Loss 10 11 7e v Bronwyn Stevens | Loss 10 21 7e v Aiden Takarua | Loss 6 14 5e v Trevor Kennett | Win 14 6 7e v Dale Mc Shillington |
