| Stu Buttar Invitation PairsUpdated 15 Jan 1:50pm Win Loss Draw Progress Place [Win Draw Diff End] | Rnd 1 13 Ends | Rnd 2 13 Ends | Rnd 3 13 Ends | Rnd 4 13 Ends | Rnd 5 13 Ends | |||||
| S1 Jade | ||||||||||
| Win 20 8 8e v Steve Glassey | Win 10 9 8e v Kevin Gore | Win 16 9 7e v Sean Thompson | Win 14 6 8e v Roger Stevens | Win 15 7 7e v Vincent Chia | |||||
| Draw 12 12 5e v Roger Stevens | Win 11 8 6e v Vincent Chia | Loss 9 16 6e v Mike Kernaghan | Draw 12 12 7e v Kevin Gore | Win 13 9 7e v Steve Glassey | |||||
| Loss 9 14 5e v Vincent Chia | Loss 9 10 5e v Mike Kernaghan | Win 14 8 6e v Steve Glassey | Draw 12 12 5e v Sean Thompson | Win 13 9 6e v Roger Stevens | |||||
| Loss 8 20 5e v Mike Kernaghan | Win 16 15 7e v Roger Stevens | Loss 8 14 6e v Kevin Gore | Win 12 11 6e v Vincent Chia | Loss 9 13 5e v Sean Thompson | |||||
| Draw 12 12 7e v Sean Thompson | Loss 15 16 6e v Steve Glassey | Win 18 7 8e v Vincent Chia | Loss 6 14 5e v Mike Kernaghan | Loss 9 13 6e v Kevin Gore | |||||
| Win 14 9 8e v Kevin Gore | Loss 8 11 4e v Sean Thompson | Loss 7 18 5e v Roger Stevens | Loss 11 12 7e v Steve Glassey | Loss 7 15 6e v Mike Kernaghan |
