| Team Section Placing [Win Draw Diff End] | Rnd 1 PAIRS Time 1Hr 30 Mins 15 Mar 8:30 Am | Rnd 1 FOURS Time 1Hr 30 Mins | Rnd 2 PAIRS Time 1Hr 30 Mins | Rnd 2 FOURS Time 1Hr 30 Mins | Rnd 3 TRIPLES Time 1Hr 30 Mins | Rnd 3 TRIPLES Time 1Hr 30 Mins | Rnd 4 TRIPLES Time 1Hr 30 Mins | Rnd 4 TRIPLES Time 1Hr 30 Mins | |||||
| SECTION 1 | |||||||||||||
[ 4 0 -10 57 ] | Lost to Bronze Score 10 15 5 ends Click for Score Card | Beat Red Score 10 5 3 ends Click for Score Card | Beat Green Score 16 9 8 ends Click for Score Card | Lost to Black Score 3 36 1 ends Click for Score Card | Lost to Yellow Score 10 12 10 ends Click for Score Card | Lost to Orange Score 4 24 2 ends Click for Score Card | Beat Brown Score 13 2 13 ends Click for Score Card | Beat Bronze Score 30 3 15 ends Click for Score Card | |||||
[ 3 3 67 56 ] | Beat Orange Score 23 3 8 ends Click for Score Card | Drew with Yellow Score 12 12 4 ends Click for Score Card | Drew with Brown Score 5 5 5 ends Click for Score Card | Beat Blue Score 36 3 9 ends Click for Score Card | Drew with Red Score 14 14 7 ends Click for Score Card | Lost to Bronze Score 10 18 5 ends Click for Score Card | Beat Green Score 36 2 12 ends Click for Score Card | Lost to Orange Score 12 24 6 ends Click for Score Card | |||||
[ 1 3 -9 39 ] | Lost to Red Score 9 10 5 ends Click for Score Card | Drew with Bronze Score 3 3 3 ends Click for Score Card | Drew with Black Score 5 5 6 ends Click for Score Card | Lost to Green Score 2 18 2 ends Click for Score Card | Beat Orange Score 33 12 11 ends Click for Score Card | Lost to Yellow Score 10 12 10 ends Click for Score Card | Lost to Blue Score 2 13 1 ends Click for Score Card | Drew with Red Score 13 13 1 ends Click for Score Card | |||||
[ 6 0 104 57 ] | Beat Yellow Score 23 7 4 ends Click for Score Card | Beat Orange Score 23 12 6 ends Click for Score Card | Lost to Blue Score 9 16 3 ends Click for Score Card | Beat Brown Score 18 2 6 ends Click for Score Card | Beat Bronze Score 56 0 14 ends Click for Score Card | Beat Red Score 27 5 9 ends Click for Score Card | Lost to Black Score 2 36 2 ends Click for Score Card | Beat Yellow Score 26 2 13 ends Click for Score Card | |||||
[ 3 1 -38 42 ] | Lost to Green Score 7 23 7 ends Click for Score Card | Drew with Black Score 12 12 4 ends Click for Score Card | Lost to Bronze Score 5 6 5 ends Click for Score Card | Lost to Red Score 4 16 4 ends Click for Score Card | Beat Blue Score 12 10 4 ends Click for Score Card | Beat Brown Score 12 10 4 ends Click for Score Card | Beat Orange Score 13 2 13 ends Click for Score Card | Lost to Green Score 2 26 1 ends Click for Score Card | |||||
[ 3 2 -8 53 ] | Beat Brown Score 10 9 6 ends Click for Score Card | Lost to Blue Score 5 10 5 ends Click for Score Card | Lost to Orange Score 2 9 2 ends Click for Score Card | Beat Yellow Score 16 4 4 ends Click for Score Card | Drew with Black Score 14 14 7 ends Click for Score Card | Lost to Green Score 5 27 5 ends Click for Score Card | Beat Bronze Score 22 9 11 ends Click for Score Card | Drew with Brown Score 13 13 13 ends Click for Score Card | |||||
[ 3 0 -28 42 ] | Lost to Black Score 3 23 3 ends Click for Score Card | Lost to Green Score 12 23 2 ends Click for Score Card | Beat Red Score 9 2 9 ends Click for Score Card | Lost to Bronze Score 12 16 4 ends Click for Score Card | Lost to Brown Score 12 33 3 ends Click for Score Card | Beat Blue Score 24 4 12 ends Click for Score Card | Lost to Yellow Score 2 13 1 ends Click for Score Card | Beat Black Score 24 12 8 ends Click for Score Card | |||||
[ 4 1 -78 32 ] | Beat Blue Score 15 10 6 ends Click for Score Card | Drew with Brown Score 3 3 3 ends Click for Score Card | Beat Yellow Score 6 5 6 ends Click for Score Card | Beat Orange Score 16 12 4 ends Click for Score Card | Lost to Green Score 0 56 0 ends Click for Score Card | Beat Black Score 18 10 9 ends Click for Score Card | Lost to Red Score 9 22 3 ends Click for Score Card | Lost to Blue Score 3 30 1 ends Click for Score Card |
| SECTION 1 | Place | Games Played |
Games W - D - L |
Shots F - A | Diff | Ends |
| GREEN | 1st | 8 | 6 - 0 - 2 | 184 - 80 | 104 | 57 |
| BRONZE | 2nd | 8 | 4 - 1 - 3 | 70 - 148 | -78 | 32 |
| BLUE | 3rd | 8 | 4 - 0 - 4 | 96 - 106 | -10 | 57 |
| BLACK | 4th | 8 | 3 - 3 - 2 | 148 - 81 | 67 | 56 |
| RED | 5th | 8 | 3 - 2 - 3 | 87 - 95 | -8 | 53 |
| YELLOW | 6th | 8 | 3 - 1 - 4 | 67 - 105 | -38 | 42 |
| ORANGE | 7th | 8 | 3 - 0 - 5 | 98 - 126 | -28 | 42 |
| BROWN | 8th | 8 | 1 - 3 - 4 | 77 - 86 | -9 | 39 |