Burnside Nor West Sixes
Saturday 31st March - Sunday 1st April 2007
Major Tournament Sponsor
Avonhead
Click here for results from all rounds
Final Placings

1    M. HILL 13 Wins 102 Ends +96 Differential   
2    B. SPENCE 11 Wins 2 Draws 93 Ends +52 Differential   
3    K. WILSON-PYNE 11 Wins 97 Ends +52 Differential   
4    K. McFARLANE 11 Wins 95 Ends +81 Differential   
5    N. JOHNSTONE 11 Wins 91 Ends +22 Differential   
6    B. DENT 9 Wins 91 Ends +25 Differential   
7    J. POCOCK 9 Wins 90 Ends +23 Differential   
8    L. SEEAR 9 Wins 88 Ends +1 Differential   
9    B. WILLIAMS 9 Wins 84 Ends -17 Differential   
10  A. BRYCE 8 Wins 1 Draw 82 Ends -31 Differential   
11  D. CROMBIE 7 Wins 95 Ends +28 Differential   
12  D. FITZPATRICK 7 Wins 88 Ends +7 Differential   
13  T. SKERTON 6 Wins 81 Ends -35 Differential   
14  P. STUMBLES 6 Wins 76 Ends -36 Differential   
15  B. BLAZEY 5 Wins 1 Draw 85 Ends -17 Differential   
16  M. PARROTT 5 Wins 1 Draw 83 Ends -51 Differential   
17  A. McNABB 5 Wins 83 Ends -53 Differential   
18  TERRY PATERSON 5 Wins 82 Ends -9 Differential   
19  J. PEARCE 5 Wins 72 Ends -28 Differential   
20  TREV. PATTERSON 3 Wins 1 Draw 70 Ends -110 Differential   
<-Winning Team
Runners Up ->
Clouds gathering
above Davie green
Clouds gathering
above Laing green
Always sheltered on
Orchard green
Photos taken by Bill Fowlie