| Team Section Placing [Win Draw Diff] | Rnd 1 21 Ends | Rnd 2 21 Ends | Rnd 3 21 Ends | Rnd 4 21 Ends | Rnd 5 21 Ends | Rnd 6 21 Ends | Rnd 7 21 Ends | |
| SECTION 1 | ||||||||
[ 2 0 -26 ] | Lost to Tim T Score 11 21 | Lost to Keanu D Score 9 21 | Beat James C Score 21 9 | Lost to Ethan K Score 6 21 | Beat Jared A Score 21 13 | Lost to Misty A Score 14 21 | Lost to Hamish W Score 19 21 | |
[ 2 0 -39 ] | Beat Jared A Score 21 18 | Lost to Misty A Score 4 21 | Lost to Brendan H Score 9 21 | Lost to Hamish W Score 11 21 | Lost to Tim T Score 13 21 | Lost to Keanu D Score 18 21 | Beat Ethan K Score 21 13 | |
[ 2 0 -26 ] | Lost to Misty A Score 10 21 | Beat Jared A Score 21 9 | Lost to Hamish W Score 6 21 | Beat Brendan H Score 21 6 | Lost to Keanu D Score 7 21 | Lost to Tim T Score 16 21 | Lost to James C Score 13 21 | |
[ 7 0 60 ] | Beat Keanu D Score 21 17 | Beat Tim T Score 21 11 | Beat Ethan K Score 21 6 | Beat James C Score 21 11 | Beat Misty A Score 21 9 | Beat Jared A Score 21 14 | Beat Brendan H Score 21 19 | |
[ 5 0 34 ] | Lost to Hamish W Score 17 21 | Beat Brendan H Score 21 9 | Lost to Misty A Score 14 21 | Beat Jared A Score 21 12 | Beat Ethan K Score 21 7 | Beat James C Score 21 18 | Beat Tim T Score 21 14 | |
[ 4 0 20 ] | Beat Ethan K Score 21 10 | Beat James C Score 21 4 | Beat Keanu D Score 21 14 | Lost to Tim T Score 12 21 | Lost to Hamish W Score 9 21 | Beat Brendan H Score 21 14 | Lost to Jared A Score 20 21 | |
[ 1 0 -46 ] | Lost to James C Score 18 21 | Lost to Ethan K Score 9 21 | Lost to Tim T Score 13 21 | Lost to Keanu D Score 12 21 | Lost to Brendan H Score 13 21 | Lost to Hamish W Score 14 21 | Beat Misty A Score 21 20 | |
[ 5 0 23 ] | Beat Brendan H Score 21 11 | Lost to Hamish W Score 11 21 | Beat Jared A Score 21 13 | Beat Misty A Score 21 12 | Beat James C Score 21 13 | Beat Ethan K Score 21 16 | Lost to Keanu D Score 14 21 | |
| SECTION 2 | Rnd 1 21 Ends | Rnd 2 21 Ends | Rnd 3 21 Ends | Rnd 4 21 Ends | Rnd 5 21 Ends | Rnd 6 21 Ends | Rnd 7 21 Ends | |
[ 6 0 27 ] | Beat Tayla B Score 21 15 | Lost to Nathan G Score 12 21 | Beat James P Score 21 14 | Beat Cameron N Score 21 13 | Beat Nicole T Score 21 14 | Beat Sheldon B Score 21 17 | Beat James H Score 21 17 | |
[ 3 0 -1 ] | Beat Sheldon B Score 21 17 | Beat Nicole T Score 21 6 | Beat James H Score 21 9 | Lost to Cameron H Score 13 21 | Lost to Nathan G Score 10 21 | Lost to Tayla B Score 17 21 | Lost to James P Score 12 21 | |
[ 1 0 -44 ] | Lost to Nathan G Score 1 21 | Lost to Tayla B Score 16 21 | Lost to Cameron N Score 9 21 | Lost to James P Score 13 21 | Lost to Sheldon B Score 17 21 | Beat Nicole T Score 21 12 | Lost to Cameron H Score 17 21 | |
[ 6 0 30 ] | Beat Nicole T Score 21 15 | Beat Sheldon B Score 21 11 | Lost to Cameron H Score 14 21 | Beat James H Score 21 13 | Beat Tayla B Score 21 19 | Beat Nathan G Score 21 19 | Beat Cameron N Score 21 12 | |
[ 6 0 59 ] | Beat James H Score 21 1 | Beat Cameron H Score 21 12 | Beat Sheldon B Score 21 13 | Beat Nicole T Score 21 15 | Beat Cameron N Score 21 10 | Lost to James P Score 19 21 | Beat Tayla B Score 21 14 | |
[ 0 0 -60 ] | Lost to James P Score 15 21 | Lost to Cameron N Score 6 21 | Lost to Tayla B Score 11 21 | Lost to Nathan G Score 15 21 | Lost to Cameron H Score 14 21 | Lost to James H Score 12 21 | Lost to Sheldon B Score 14 21 | |
[ 3 0 -7 ] | Lost to Cameron N Score 17 21 | Lost to James P Score 11 21 | Lost to Nathan G Score 13 21 | Beat Tayla B Score 21 13 | Beat James H Score 21 17 | Lost to Cameron H Score 17 21 | Beat Nicole T Score 21 14 | |
[ 3 0 -4 ] | Lost to Cameron H Score 15 21 | Beat James H Score 21 16 | Beat Nicole T Score 21 11 | Lost to Sheldon B Score 13 21 | Lost to James P Score 19 21 | Beat Cameron N Score 21 17 | Lost to Nathan G Score 14 21 | |
| SECTION 3 | Rnd 1 21 Ends | Rnd 2 21 Ends | Rnd 3 21 Ends | Rnd 4 21 Ends | Rnd 5 21 Ends | Rnd 6 21 Ends | Rnd 7 21 Ends | |
[ 0 0 -78 ] | Lost to Conor M Score 8 21 | Lost to Caleb V Score 6 21 | Lost to Selina G Score 9 21 | Lost to Liam E Score 7 21 | Lost to Brittany T Score 20 21 | Lost to Ciaran M Score 9 21 | Lost to Scott E Score 10 21 | |
[ 2 0 -36 ] | Lost to Selina G Score 6 21 | Lost to Liam E Score 18 21 | Lost to Conor M Score 15 21 | Lost to Caleb V Score 9 21 | Beat Jayden M Score 21 20 | Beat Scott E Score 21 15 | Lost to Ciaran M Score 14 21 | |
[ 6 0 53 ] | Beat Scott E Score 21 20 | Beat Jayden M Score 21 6 | Lost to Ciaran M Score 11 21 | Beat Brittany T Score 21 9 | Beat Liam E Score 21 7 | Beat Selina G Score 21 13 | Beat Conor M Score 21 8 | |
[ 4 0 0 ] | Beat Liam E Score 21 15 | Lost to Selina G Score 15 21 | Beat Caleb V Score 21 11 | Lost to Conor M Score 4 21 | Lost to Scott E Score 9 21 | Beat Jayden M Score 21 9 | Beat Brittany T Score 21 14 | |
[ 5 0 30 ] | Beat Jayden M Score 21 8 | Beat Scott E Score 21 20 | Beat Brittany T Score 21 15 | Beat Ciaran M Score 21 4 | Lost to Selina G Score 8 21 | Beat Liam E Score 21 2 | Lost to Caleb V Score 8 21 | |
[ 4 0 -11 ] | Lost to Ciaran M Score 15 21 | Beat Brittany T Score 21 18 | Beat Scott E Score 21 19 | Beat Jayden M Score 21 7 | Lost to Caleb V Score 7 21 | Lost to Conor M Score 2 21 | Beat Selina G Score 21 12 | |
[ 2 0 10 ] | Lost to Caleb V Score 20 21 | Lost to Conor M Score 20 21 | Lost to Liam E Score 19 21 | Lost to Selina G Score 18 21 | Beat Ciaran M Score 21 9 | Lost to Brittany T Score 15 21 | Beat Jayden M Score 21 10 | |
[ 5 0 32 ] | Beat Brittany T Score 21 6 | Beat Ciaran M Score 21 15 | Beat Jayden M Score 21 9 | Beat Scott E Score 21 18 | Beat Conor M Score 21 8 | Lost to Caleb V Score 13 21 | Lost to Liam E Score 12 21 | |
| SECTION 4 | Rnd 1 21 Ends | Rnd 2 21 Ends | Rnd 3 21 Ends | Rnd 4 21 Ends | Rnd 5 21 Ends | Rnd 6 21 Ends | Rnd 7 21 Ends | |
[ 5 0 36 ] | Lost to Scott M Score 5 21 | Beat Katelyn I Score 21 9 | Beat Josh B Score 21 11 | Beat Ben S Score 21 7 | Beat Mathew B Score 21 16 | Beat Sheryl P Score 21 5 | Lost to Joshua T Score 16 21 | |
[ 0 0 -73 ] | Lost to Sheryl P Score 13 21 | Lost to Mathew B Score 12 21 | Lost to Joshua T Score 9 21 | Lost to Greg R Score 7 21 | Lost to Katelyn I Score 15 21 | Lost to Scott M Score 11 21 | Lost to Josh B Score 7 21 | |
[ 5 0 51 ] | Lost to Mathew B Score 16 21 | Beat Sheryl P Score 21 5 | Lost to Greg R Score 11 21 | Beat Joshua T Score 21 5 | Beat Scott M Score 21 15 | Beat Katelyn I Score 21 7 | Beat Ben S Score 21 7 | |
[ 5 0 23 ] | Beat Katelyn I Score 21 13 | Lost to Scott M Score 20 21 | Beat Ben S Score 21 9 | Lost to Josh B Score 5 21 | Beat Sheryl P Score 21 17 | Beat Mathew B Score 21 10 | Beat Greg R Score 21 16 | |
[ 2 0 -34 ] | Lost to Joshua T Score 13 21 | Lost to Greg R Score 9 21 | Lost to Sheryl P Score 17 21 | Lost to Mathew B Score 9 21 | Beat Ben S Score 21 15 | Lost to Josh B Score 7 21 | Beat Scott M Score 21 11 | |
[ 4 0 10 ] | Beat Josh B Score 21 16 | Beat Ben S Score 21 12 | Lost to Scott M Score 20 21 | Beat Katelyn I Score 21 9 | Lost to Greg R Score 16 21 | Lost to Joshua T Score 10 21 | Beat Sheryl P Score 21 20 | |
[ 4 0 10 ] | Beat Greg R Score 21 5 | Beat Joshua T Score 21 20 | Beat Mathew B Score 21 20 | Lost to Sheryl P Score 19 21 | Lost to Josh B Score 15 21 | Beat Ben S Score 21 11 | Lost to Katelyn I Score 11 21 | |
[ 3 0 -23 ] | Beat Ben S Score 21 13 | Lost to Josh B Score 5 21 | Beat Katelyn I Score 21 17 | Beat Scott M Score 21 19 | Lost to Joshua T Score 17 21 | Lost to Greg R Score 5 21 | Lost to Mathew B Score 20 21 |
| SECTION 1 | Place | Games Played |
Games W - D - L |
Shots F - A | Diff | Ends |
| HAMISH W | 1st | 7 | 7 - 0 - 0 | 147 - 87 | 60 | 0 |
| KEANU D | 2nd | 7 | 5 - 0 - 2 | 136 - 102 | 34 | 0 |
| TIM T | 3rd | 7 | 5 - 0 - 2 | 130 - 107 | 23 | 0 |
| MISTY A | 4th | 7 | 4 - 0 - 3 | 125 - 105 | 20 | 0 |
| BRENDAN H | 5th = | 7 | 2 - 0 - 5 | 101 - 127 | -26 | 0 |
| ETHAN K | 5th = | 7 | 2 - 0 - 5 | 94 - 120 | -26 | 0 |
| JAMES C | 7th | 7 | 2 - 0 - 5 | 97 - 136 | -39 | 0 |
| JARED A | 8th | 7 | 1 - 0 - 6 | 100 - 146 | -46 | 0 |
| SECTION 2 | Place | Games Played |
Games W - D - L |
Shots F - A | Diff | Ends |
| NATHAN G | 1st | 7 | 6 - 0 - 1 | 145 - 86 | 59 | 0 |
| JAMES P | 2nd | 7 | 6 - 0 - 1 | 140 - 110 | 30 | 0 |
| CAMERON H | 3rd | 7 | 6 - 0 - 1 | 138 - 111 | 27 | 0 |
| CAMERON N | 4th | 7 | 3 - 0 - 4 | 115 - 116 | -1 | 0 |
| TAYLA B | 5th | 7 | 3 - 0 - 4 | 124 - 128 | -4 | 0 |
| SHELDON B | 6th | 7 | 3 - 0 - 4 | 121 - 128 | -7 | 0 |
| JAMES H | 7th | 7 | 1 - 0 - 6 | 94 - 138 | -44 | 0 |
| NICOLE T | 8th | 7 | 0 - 0 - 7 | 87 - 147 | -60 | 0 |
| SECTION 3 | Place | Games Played |
Games W - D - L |
Shots F - A | Diff | Ends |
| CALEB V | 1st | 7 | 6 - 0 - 1 | 137 - 84 | 53 | 0 |
| SELINA G | 2nd | 7 | 5 - 0 - 2 | 130 - 98 | 32 | 0 |
| CONOR M | 3rd | 7 | 5 - 0 - 2 | 121 - 91 | 30 | 0 |
| CIARAN M | 4th | 7 | 4 - 0 - 3 | 112 - 112 | 0 | 0 |
| LIAM E | 5th | 7 | 4 - 0 - 3 | 108 - 119 | -11 | 0 |
| SCOTT E | 6th | 7 | 2 - 0 - 5 | 134 - 124 | 10 | 0 |
| BRITTANY T | 7th | 7 | 2 - 0 - 5 | 104 - 140 | -36 | 0 |
| JAYDEN M | 8th | 7 | 0 - 0 - 7 | 69 - 147 | -78 | 0 |
| SECTION 4 | Place | Games Played |
Games W - D - L |
Shots F - A | Diff | Ends |
| JOSH B | 1st | 7 | 5 - 0 - 2 | 132 - 81 | 51 | 0 |
| GREG R | 2nd | 7 | 5 - 0 - 2 | 126 - 90 | 36 | 0 |
| JOSHUA T | 3rd | 7 | 5 - 0 - 2 | 130 - 107 | 23 | 0 |
| MATHEW B | 4th = | 7 | 4 - 0 - 3 | 130 - 120 | 10 | 0 |
| SCOTT M | 4th = | 7 | 4 - 0 - 3 | 129 - 119 | 10 | 0 |
| SHERYL P | 6th | 7 | 3 - 0 - 4 | 110 - 133 | -23 | 0 |
| KATELYN I | 7th | 7 | 2 - 0 - 5 | 97 - 131 | -34 | 0 |
| BEN S | 8th | 7 | 0 - 0 - 7 | 74 - 147 | -73 | 0 |