| Bowls3FiveUpdated 03 Dec 12:55pm Win Loss Draw Progress Place [Game W‑L Set W‑D‑L Shot F‑A] | Rnd 1 Two Sets 5 Ends | Rnd 2 Two Sets 5 Ends | Rnd 3 Two Sets 5 Ends | Rnd 4 Two Sets 5 Ends | Rnd 5 Two Sets 5 Ends | Rnd 6 Two Sets 5 Ends | Rnd 7 Two Sets 5 Ends | ||||||||
| Win v Stoke Thunder 4‑8 8‑3 1‑0 | Win v Hinuera Heat 10‑0 6‑4 | Win v Manurewa Kites 8‑3 5‑1 | Win v Royal Oak Rockets 2‑4 11‑3 1‑0 | Win v Stoke Valley Vipers 5‑1 3‑11 1‑0 | Loss v Point Chevalier Pirates 6‑2 7‑9 0‑3 | Loss v Gore Rams 0‑7 6‑5 0‑1 | ||||||||
| Win v Royal Oak Rockets 7‑4 3‑2 | Win v Point Chevalier Pirates 7‑0 4‑6 1‑0 | Loss v Stoke Thunder 3‑4 7‑5 0‑1 | Loss v Stoke Valley Vipers 6‑2 0‑7 0‑1 | Win v Hinuera Heat 6‑4 1‑6 1‑0 | Win v Manurewa Kites 5‑3 6‑4 | Win v Elmwood Park Saints 7‑0 5‑6 1‑0 | ||||||||
| Loss v Point Chevalier Pirates 2‑11 2‑4 | Win v Stoke Thunder 7‑4 5‑5 | Win v Hinuera Heat 7‑2 0‑13 1‑0 | Win v Gore Rams 2‑6 7‑0 1‑0 | Loss v Elmwood Park Saints 1‑5 11‑3 0‑1 | Win v Royal Oak Rockets 7‑1 11‑2 | Win v Manurewa Kites 6‑3 14‑1 | ||||||||
| Loss v Elmwood Park Saints 8‑4 3‑8 0‑1 | Loss v Stoke Valley Vipers 4‑7 5‑5 | Win v Gore Rams 4‑3 5‑7 1‑0 | Win v Manurewa Kites 13‑1 9‑5 | Win v Royal Oak Rockets 6‑2 5‑3 | Loss v Hinuera Heat 3‑6 7‑6 0‑3 | Win v Point Chevalier Pirates 13‑2 10‑5 | ||||||||
| Win v Stoke Valley Vipers 11‑2 4‑2 | Loss v Gore Rams 0‑7 6‑4 0‑1 | Win v Royal Oak Rockets 10‑0 4‑7 1‑0 | Loss v Hinuera Heat 2‑8 6‑4 0‑1 | Loss v Manurewa Kites 3‑7 8‑6 0‑1 | Win v Elmwood Park Saints 2‑6 9‑7 3‑0 | Loss v Stoke Thunder 2‑13 5‑10 | ||||||||
| Win v Hinuera Heat 6‑5 5‑2 | Win v Royal Oak Rockets 4‑6 8‑0 2‑0 | Loss v Elmwood Park Saints 3‑8 1‑5 | Loss v Stoke Thunder 1‑13 5‑9 | Win v Point Chevalier Pirates 7‑3 6‑8 1‑0 | Loss v Gore Rams 3‑5 4‑6 | Loss v Stoke Valley Vipers 3‑6 1‑14 | ||||||||
| Loss v Manurewa Kites 5‑6 2‑5 | Loss v Elmwood Park Saints 0‑10 4‑6 | Loss v Stoke Valley Vipers 2‑7 13‑0 0‑1 | Win v Point Chevalier Pirates 8‑2 4‑6 1‑0 | Loss v Gore Rams 4‑6 6‑1 0‑1 | Win v Stoke Thunder 6‑3 6‑7 3‑0 | Loss v Royal Oak Rockets 3‑5 6‑1 0‑1 | ||||||||
| Loss v Gore Rams 4‑7 2‑3 | Loss v Manurewa Kites 6‑4 0‑8 0‑2 | Loss v Point Chevalier Pirates 0‑10 7‑4 0‑1 | Loss v Elmwood Park Saints 4‑2 3‑11 0‑1 | Loss v Stoke Thunder 2‑6 3‑5 | Loss v Stoke Valley Vipers 1‑7 2‑11 | Win v Hinuera Heat 5‑3 1‑6 1‑0 |
