| Team Section Placing [Win Draw End Diff] | Rnd 1 Hurley Time 1Hr 45 Mins | Rnd 2 Hurley Time 1Hr 45 Mins | Rnd 3 Hurley Time 1Hr 45 Mins | |||||
| SECTION 1 | ||||||||
[ 1 1 11 0 ] | Lost to The Saints Score 3 11 3 ends | Drew with Naki Boys Score 5 5 3 ends | Beat Southern Raiders Score 11 3 5 ends | |||||
[ 0 0 9 -14 ] | Lost to Royal Hotel Score 4 8 3 ends | Lost to Coasters Tavern Score 5 12 3 ends | Lost to Robbies Score 3 6 3 ends | |||||
[ 2 0 10 7 ] | Lost to Naki Boys Score 3 7 2 ends | Beat The Saints Score 11 3 4 ends | Beat Hopin Score 6 3 4 ends | |||||
[ 0 0 6 -24 ] | Lost to Coasters Tavern Score 1 15 1 ends | Lost to Royal Hotel Score 5 7 4 ends | Lost to Bowl and Jack Score 3 11 1 ends | |||||
[ 2 0 16 18 ] | Beat Southern Raiders Score 15 1 7 ends | Beat Hopin Score 12 5 5 ends | Lost to The Saints Score 4 7 4 ends | |||||
[ 1 1 10 -2 ] | Beat Robbies Score 7 3 5 ends | Drew with Bowl and Jack Score 5 5 3 ends | Lost to Royal Hotel Score 6 12 2 ends | |||||
[ 3 0 14 12 ] | Beat Hopin Score 8 4 5 ends | Beat Southern Raiders Score 7 5 4 ends | Beat Naki Boys Score 12 6 5 ends | |||||
[ 2 0 12 3 ] | Beat Bowl and Jack Score 11 3 5 ends | Lost to Robbies Score 3 11 3 ends | Beat Coasters Tavern Score 7 4 4 ends |
| SECTION 1 | Place | Games Played |
Games W - D - L |
Shots F - A | Ends | Diff |
| ROYAL HOTEL | 1st | 3 | 3 - 0 - 0 | 27 - 15 | 14 | 12 |
| COASTERS TAVERN | 2nd | 3 | 2 - 0 - 1 | 31 - 13 | 16 | 18 |
| THE SAINTS | 3rd | 3 | 2 - 0 - 1 | 21 - 18 | 12 | 3 |
| ROBBIES | 4th | 3 | 2 - 0 - 1 | 20 - 13 | 10 | 7 |
| BOWL AND JACK | 5th | 3 | 1 - 1 - 1 | 19 - 19 | 11 | 0 |
| NAKI BOYS | 6th | 3 | 1 - 1 - 1 | 18 - 20 | 10 | -2 |
| HOPIN | 7th | 3 | 0 - 0 - 3 | 12 - 26 | 9 | -14 |
| SOUTHERN RAIDERS | 8th | 3 | 0 - 0 - 3 | 9 - 33 | 6 | -24 |