| Team Section Placing [Win Draw End Diff] | Rnd 1 BC RRobin Time 1Hr 30 Mins | Rnd 2 BC RRobin Time 1Hr 30 Mins | Rnd 3 BC RRobin Time 1Hr 30 Mins | Rnd 4 BC RRobin Time 1Hr 30 Mins | Rnd 5 BC RRobin Time 1Hr 30 Mins | Rnd 6 BC RRobin Time 1Hr 30 Mins | |||||
| SECTION 1 | |||||||||||
[ 1 0 19 -62 ] | Lost to Hopin Score 4 20 4 ends | Beat Dodgy Boys Score 11 5 7 ends | Lost to East West Score 3 14 3 ends | Lost to Mixture Score 3 11 2 ends | Lost to Wakatu Hotel Score 0 20 0 ends | Lost to MPBB's Score 3 16 3 ends | |||||
[ 2 0 41 -24 ] | Beat Dodgy Boys Score 10 9 10 ends | Beat East West Score 12 10 8 ends | Lost to Mixture Score 9 14 6 ends | Lost to Wakatu Hotel Score 14 15 7 ends | Lost to MPBB's Score 6 17 5 ends | Lost to Hoof Hearted Score 6 16 5 ends | |||||
[ 4 0 31 -10 ] | Beat East West Score 10 7 6 ends | Beat Mixture Score 15 9 8 ends | Lost to Wakatu Hotel Score 3 20 3 ends | Lost to MPBB's Score 7 15 3 ends | Beat Hoof Hearted Score 9 8 6 ends | Beat Robbo's Rebels Score 14 9 5 ends | |||||
[ 3 0 38 7 ] | Beat Mixture Score 11 10 8 ends | Lost to Wakatu Hotel Score 7 20 3 ends | Beat MPBB's Score 25 3 11 ends | Lost to Hoof Hearted Score 7 13 5 ends | Beat Robbo's Rebels Score 12 6 6 ends | Lost to Hopin Score 9 12 5 ends | |||||
[ 4 0 42 19 ] | Beat Wakatu Hotel Score 18 1 10 ends | Lost to MPBB's Score 10 11 7 ends | Lost to Hoof Hearted Score 8 20 4 ends | Beat Robbo's Rebels Score 11 10 6 ends | Beat Hopin Score 14 7 6 ends | Beat Dodgy Boys Score 12 5 9 ends | |||||
[ 4 1 35 14 ] | Drew with MPBB's Score 7 7 6 ends | Beat Hoof Hearted Score 15 5 8 ends | Lost to Robbo's Rebels Score 7 17 3 ends | Beat Hopin Score 13 11 5 ends | Beat Dodgy Boys Score 12 7 6 ends | Beat East West Score 12 5 7 ends | |||||
[ 4 1 38 32 ] | Beat Hoof Hearted Score 27 1 9 ends | Beat Robbo's Rebels Score 9 7 6 ends | Lost to Hopin Score 11 14 4 ends | Beat Dodgy Boys Score 8 6 7 ends | Drew with East West Score 8 8 5 ends | Beat Mixture Score 11 6 7 ends | |||||
[ 4 0 37 36 ] | Lost to Robbo's Rebels Score 5 9 4 ends | Lost to Hopin Score 9 12 4 ends | Beat Dodgy Boys Score 26 2 10 ends | Beat East West Score 12 8 6 ends | Beat Mixture Score 14 11 6 ends | Beat Wakatu Hotel Score 15 3 7 ends | |||||
[ 4 0 34 16 ] | Beat Bacardi One Score 20 4 7 ends | Beat Robbies Score 12 9 6 ends | Beat Southern Men Score 14 11 6 ends | Lost to Little Brown Jug Score 11 13 5 ends | Lost to Southern Raiders Score 7 14 4 ends | Beat Duncan's Dummies Score 12 9 6 ends | |||||
[ 0 0 22 -45 ] | Lost to Kells Killers Score 9 10 7 ends | Lost to Bacardi One Score 5 11 3 ends | Lost to Robbies Score 2 26 1 ends | Lost to Southern Men Score 6 8 4 ends | Lost to Little Brown Jug Score 7 12 4 ends | Lost to Southern Raiders Score 5 12 3 ends | |||||
[ 1 1 30 -5 ] | Lost to Naki Boys Score 7 10 5 ends | Lost to Kells Killers Score 10 12 5 ends | Beat Bacardi One Score 14 3 7 ends | Lost to Robbies Score 8 12 4 ends | Drew with Southern Men Score 8 8 5 ends | Lost to Little Brown Jug Score 5 12 4 ends | |||||
[ 2 0 26 -2 ] | Lost to Duncan's Dummies Score 10 11 3 ends | Lost to Naki Boys Score 9 15 3 ends | Beat Kells Killers Score 14 9 5 ends | Beat Bacardi One Score 11 3 7 ends | Lost to Robbies Score 11 14 5 ends | Lost to Southern Men Score 6 11 3 ends | |||||
[ 4 0 35 22 ] | Lost to Southern Raiders Score 1 18 1 ends | Beat Duncan's Dummies Score 20 7 9 ends | Beat Naki Boys Score 20 3 7 ends | Beat Kells Killers Score 15 14 5 ends | Beat Bacardi One Score 20 0 10 ends | Lost to Robbies Score 3 15 3 ends | |||||
[ 4 1 35 11 ] | Drew with Little Brown Ju Score 7 7 7 ends | Beat Southern Raiders Score 11 10 4 ends | Lost to Duncan's Dummies Score 3 25 1 ends | Beat Naki Boys Score 15 7 8 ends | Beat Kells Killers Score 17 6 6 ends | Beat Bacardi One Score 16 3 9 ends | |||||
[ 3 0 30 -9 ] | Lost to Southern Men Score 1 27 1 ends | Lost to Little Brown Jug Score 5 15 4 ends | Beat Southern Raiders Score 20 8 8 ends | Beat Duncan's Dummies Score 13 7 6 ends | Lost to Naki Boys Score 8 9 5 ends | Beat Kells Killers Score 16 6 6 ends | |||||
[ 2 0 31 0 ] | Beat Robbies Score 9 5 7 ends | Lost to Southern Men Score 7 9 4 ends | Beat Little Brown Jug Score 17 7 7 ends | Lost to Southern Raiders Score 10 11 4 ends | Lost to Duncan's Dummies Score 6 12 4 ends | Lost to Naki Boys Score 9 14 5 ends | |||||
| SECTION 2 | Rnd 1 BC RRobin Time 1Hr 30 Mins | Rnd 2 BC RRobin Time 1Hr 30 Mins | Rnd 3 BC RRobin Time 1Hr 30 Mins | Rnd 4 BC RRobin Time 1Hr 30 Mins | Rnd 5 BC RRobin Time 1Hr 30 Mins | Rnd 6 BC RRobin Time 1Hr 30 Mins | |||||
[ 4 0 43 46 ] | Lost to Golden Fleece Score 11 12 6 ends | Beat Collingwood Tavern Score 22 1 10 ends | Lost to Royal Hotel Score 6 12 4 ends | Beat Avonhead Tavern Score 17 3 8 ends | Beat Queenstowners Score 19 2 8 ends | Beat Heffs Score 10 9 7 ends | |||||
[ 4 1 38 16 ] | Beat Collingwood Tavern Score 13 9 6 ends | Lost to Royal Hotel Score 4 16 4 ends | Beat Avonhead Tavern Score 18 8 8 ends | Beat Queenstowners Score 13 6 7 ends | Beat Heffs Score 12 5 7 ends | Drew with Speights Ale Ho Score 9 9 6 ends | |||||
[ 4 0 36 26 ] | Lost to Royal Hotel Score 7 16 4 ends | Beat Avonhead Tavern Score 10 6 7 ends | Lost to Queenstowners Score 7 11 4 ends | Beat Heffs Score 17 4 8 ends | Beat Speights Ale House Score 13 5 6 ends | Beat Coasters Tavern Score 17 3 7 ends | |||||
[ 3 0 34 -10 ] | Lost to Avonhead Tavern Score 9 17 6 ends | Beat Queenstowners Score 16 5 7 ends | Lost to Heffs Score 4 14 2 ends | Beat Speights Ale House Score 11 9 7 ends | Lost to Coasters Tavern Score 6 13 5 ends | Beat Golden Fleece Score 10 8 7 ends | |||||
[ 3 0 35 -3 ] | Lost to Queenstowners Score 4 15 3 ends | Lost to Heffs Score 12 18 4 ends | Beat Speights Ale House Score 13 12 6 ends | Lost to Coasters Tavern Score 8 10 6 ends | Beat Golden Fleece Score 12 8 7 ends | Beat Collingwood Tavern Score 15 4 9 ends | |||||
[ 3 1 37 23 ] | Beat Heffs Score 17 5 8 ends | Beat Speights Ale House Score 16 6 7 ends | Drew with Coasters Tavern Score 10 10 6 ends | Lost to Golden Fleece Score 7 13 4 ends | Beat Collingwood Tavern Score 14 5 7 ends | Lost to Royal Hotel Score 11 13 5 ends | |||||
[ 0 0 21 -56 ] | Lost to Speights Ale Hous Score 3 20 2 ends | Lost to Coasters Tavern Score 8 10 6 ends | Lost to Golden Fleece Score 8 13 4 ends | Lost to Collingwood Taver Score 7 9 4 ends | Lost to Royal Hotel Score 2 14 2 ends | Lost to Avonhead Tavern Score 3 21 3 ends | |||||
[ 2 1 31 -7 ] | Drew with Coasters Tavern Score 8 8 5 ends | Lost to Golden Fleece Score 7 14 5 ends | Beat Collingwood Tavern Score 12 5 6 ends | Lost to Royal Hotel Score 7 8 5 ends | Lost to Avonhead Tavern Score 4 12 3 ends | Beat Queenstowners Score 12 10 7 ends | |||||
[ 4 0 31 13 ] | Beat The Saints Score 12 11 5 ends | Beat Leonard Trucks Score 14 7 6 ends | Beat Crofts Score 13 8 7 ends | Beat Bowl and Jack Score 13 7 6 ends | Lost to MLT Score 8 12 3 ends | Lost to Buller Boys Score 8 10 4 ends | |||||
[ 1 0 22 -50 ] | Lost to The Shockers Score 9 13 5 ends | Lost to The Saints Score 1 22 1 ends | Lost to Leonard Trucks Score 5 12 4 ends | Beat Crofts Score 9 7 6 ends | Lost to Bowl and Jack Score 5 14 3 ends | Lost to MLT Score 4 15 3 ends | |||||
[ 6 0 33 42 ] | Beat ABC's Score 16 7 5 ends | Beat The Shockers Score 16 4 7 ends | Beat The Saints Score 12 6 5 ends | Beat Leonard Trucks Score 8 7 4 ends | Beat Crofts Score 14 2 5 ends | Beat Bowl and Jack Score 13 11 7 ends | |||||
[ 3 0 28 6 ] | Beat Buller Boys Score 17 9 5 ends | Lost to ABC's Score 6 10 5 ends | Lost to The Shockers Score 8 18 3 ends | Lost to The Saints Score 3 17 3 ends | Beat Leonard Trucks Score 12 4 5 ends | Beat Crofts Score 21 3 7 ends | |||||
[ 2 0 28 -22 ] | Beat MLT Score 15 4 8 ends | Lost to Buller Boys Score 5 16 4 ends | Beat ABC's Score 11 7 7 ends | Lost to The Shockers Score 6 13 3 ends | Lost to The Saints Score 2 19 2 ends | Lost to Leonard Trucks Score 10 12 4 ends | |||||
[ 2 0 28 -17 ] | Lost to Bowl and Jack Score 5 17 3 ends | Beat MLT Score 18 12 7 ends | Beat Buller Boys Score 14 4 9 ends | Lost to ABC's Score 4 17 1 ends | Lost to The Shockers Score 5 12 4 ends | Lost to The Saints Score 9 10 4 ends | |||||
[ 1 1 32 -4 ] | Beat Crofts Score 20 3 9 ends | Lost to Bowl and Jack Score 6 16 4 ends | Lost to MLT Score 12 13 5 ends | Lost to Buller Boys Score 9 11 4 ends | Lost to ABC's Score 5 13 5 ends | Drew with The Shockers Score 9 9 5 ends | |||||
[ 3 2 30 -3 ] | Drew with Leonard Trucks Score 8 8 5 ends | Beat Crofts Score 10 8 6 ends | Drew with Bowl and Jack Score 10 10 6 ends | Beat MLT Score 10 8 5 ends | Beat Buller Boys Score 13 6 5 ends | Lost to ABC's Score 3 17 3 ends |
| SECTION 1 | Place | Games Played |
Games W - D - L |
Shots F - A | Ends | Diff |
| SOUTHERN MEN | 1st | 6 | 4 - 1 - 1 | 74 - 42 | 38 | 32 |
| LITTLE BROWN JUG | 2nd | 6 | 4 - 1 - 1 | 66 - 52 | 35 | 14 |
| MPBB'S | 3rd | 6 | 4 - 1 - 1 | 69 - 58 | 35 | 11 |
| SOUTHERN RAIDERS | 4th | 6 | 4 - 0 - 2 | 73 - 54 | 42 | 19 |
| ROBBIES | 5th | 6 | 4 - 0 - 2 | 81 - 45 | 37 | 36 |
| WAKATU HOTEL | 6th | 6 | 4 - 0 - 2 | 79 - 57 | 35 | 22 |
| HOPIN | 7th | 6 | 4 - 0 - 2 | 76 - 60 | 34 | 16 |
| NAKI BOYS | 8th | 6 | 4 - 0 - 2 | 58 - 68 | 31 | -10 |
| DUNCAN'S DUMMIES | 9th | 6 | 3 - 0 - 3 | 71 - 64 | 38 | 7 |
| HOOF HEARTED | 10th | 6 | 3 - 0 - 3 | 63 - 72 | 30 | -9 |
| KELLS KILLERS | 11th | 6 | 2 - 0 - 4 | 57 - 81 | 41 | -24 |
| ROBBO'S REBELS | 12th | 6 | 2 - 0 - 4 | 58 - 58 | 31 | 0 |
| MIXTURE | 13th | 6 | 2 - 0 - 4 | 61 - 63 | 26 | -2 |
| EAST WEST | 14th | 6 | 1 - 1 - 4 | 52 - 57 | 30 | -5 |
| BACARDI ONE | 15th | 6 | 1 - 0 - 5 | 24 - 86 | 19 | -62 |
| DODGY BOYS | 16th | 6 | 0 - 0 - 6 | 34 - 79 | 22 | -45 |
| SECTION 2 | Place | Games Played |
Games W - D - L |
Shots F - A | Ends | Diff |
| ROYAL HOTEL | 1st | 6 | 6 - 0 - 0 | 79 - 37 | 33 | 42 |
| THE SHOCKERS | 2nd | 6 | 4 - 1 - 1 | 69 - 53 | 38 | 16 |
| THE SAINTS | 3rd | 6 | 4 - 0 - 2 | 85 - 39 | 43 | 46 |
| ABC'S | 4th | 6 | 4 - 0 - 2 | 71 - 45 | 36 | 26 |
| GOLDEN FLEECE | 5th | 6 | 4 - 0 - 2 | 68 - 55 | 31 | 13 |
| COASTERS TAVERN | 6th | 6 | 3 - 2 - 1 | 54 - 57 | 30 | -3 |
| BOWL AND JACK | 7th | 6 | 3 - 1 - 2 | 75 - 52 | 37 | 23 |
| MLT | 8th | 6 | 3 - 0 - 3 | 64 - 67 | 35 | -3 |
| BULLER BOYS | 9th | 6 | 3 - 0 - 3 | 56 - 66 | 34 | -10 |
| AVONHEAD TAVERN | 10th | 6 | 3 - 0 - 3 | 67 - 61 | 28 | 6 |
| LEONARD TRUCKS | 11th | 6 | 2 - 1 - 3 | 50 - 57 | 31 | -7 |
| HEFFS | 12th | 6 | 2 - 0 - 4 | 55 - 72 | 28 | -17 |
| QUEENSTOWNERS | 13th | 6 | 2 - 0 - 4 | 49 - 71 | 28 | -22 |
| SPEIGHTS ALE HOUSE | 14th | 6 | 1 - 1 - 4 | 61 - 65 | 32 | -4 |
| COLLINGWOOD TAVERN | 15th | 6 | 1 - 0 - 5 | 33 - 83 | 22 | -50 |
| CROFTS | 16th | 6 | 0 - 0 - 6 | 31 - 87 | 21 | -56 |