| Team Section Placing [Win Draw End Diff] | Rnd 1 BC Consol Time 1Hr 30 Mins | Rnd 2 BC Consol Time 1Hr 30 Mins | Rnd 3 BC Consol Time 1Hr 30 Mins | Rnd 4 BC Consol Time 1Hr 30 Mins | |||||
| SECTION 1 | |||||||||
[ 3 0 27 15 ] | Beat Buller Boys Score 15 7 6 ends | Lost to Avonhead Tavern Score 9 13 5 ends | Beat Kells Killers Score 22 13 8 ends | Beat Heffs Score 12 10 8 ends | |||||
[ 2 0 25 12 ] | Lost to Avonhead Tavern Score 6 10 5 ends | Beat Kells Killers Score 11 9 6 ends | Beat Heffs Score 22 7 8 ends | Lost to Mixture Score 10 11 6 ends | |||||
[ 4 0 29 28 ] | Beat Kells Killers Score 11 10 6 ends | Beat Heffs Score 11 6 7 ends | Beat Mixture Score 7 5 6 ends | Beat East West Score 23 3 10 ends | |||||
[ 2 0 18 -9 ] | Beat Heffs Score 10 5 7 ends | Lost to Mixture Score 3 17 1 ends | Lost to East West Score 9 11 5 ends | Beat Bacardi One Score 10 8 5 ends | |||||
[ 2 0 19 -12 ] | Lost to Mixture Score 4 14 4 ends | Beat East West Score 11 9 6 ends | Lost to Bacardi One Score 5 11 4 ends | Beat Crofts Score 8 6 5 ends | |||||
[ 4 0 26 23 ] | Beat East West Score 14 9 7 ends | Beat Bacardi One Score 11 7 6 ends | Beat Crofts Score 19 8 7 ends | Beat Buller Boys Score 13 10 6 ends | |||||
[ 1 0 18 -19 ] | Lost to Bacardi One Score 11 13 3 ends | Beat Crofts Score 10 6 6 ends | Lost to Buller Boys Score 6 15 4 ends | Lost to Avonhead Tavern Score 7 19 5 ends | |||||
[ 2 0 20 4 ] | Beat Crofts Score 19 12 5 ends | Beat Buller Boys Score 14 10 6 ends | Lost to Avonhead Tavern Score 7 12 3 ends | Lost to Kells Killers Score 14 16 6 ends | |||||
[ 1 0 21 -6 ] | Lost to Duncan's Dummies Score 7 15 5 ends | Lost to Dodgy Boys Score 10 14 5 ends | Beat Collingwood Tavern Score 15 6 6 ends | Lost to Speights Ale Hous Score 10 13 5 ends | |||||
[ 4 0 29 25 ] | Beat Hoof Hearted Score 10 6 7 ends | Beat Duncan's Dummies Score 13 9 7 ends | Beat Dodgy Boys Score 12 7 7 ends | Beat Collingwood Tavern Score 19 7 8 ends | |||||
[ 1 0 23 -10 ] | Lost to Leonard Trucks Score 10 11 5 ends | Lost to Hoof Hearted Score 9 11 7 ends | Lost to Duncan's Dummies Score 13 22 4 ends | Beat Dodgy Boys Score 16 14 7 ends | |||||
[ 0 0 16 -27 ] | Lost to Robbo's Rebels Score 5 10 3 ends | Lost to Leonard Trucks Score 6 11 3 ends | Lost to Hoof Hearted Score 7 22 5 ends | Lost to Duncan's Dummies Score 10 12 5 ends | |||||
[ 3 0 25 23 ] | Beat Queenstowners Score 14 4 6 ends | Beat Robbo's Rebels Score 17 3 10 ends | Lost to Leonard Trucks Score 5 7 4 ends | Beat Hoof Hearted Score 11 10 5 ends | |||||
[ 1 0 18 -25 ] | Lost to Speights Ale Hous Score 9 14 4 ends | Lost to Queenstowners Score 9 11 5 ends | Beat Robbo's Rebels Score 11 9 6 ends | Lost to Leonard Trucks Score 3 23 3 ends | |||||
[ 2 0 28 2 ] | Beat Collingwood Tavern Score 13 11 8 ends | Lost to Speights Ale Hous Score 7 11 6 ends | Beat Queenstowners Score 11 5 8 ends | Lost to Robbo's Rebels Score 8 10 6 ends | |||||
[ 0 0 19 -24 ] | Lost to Dodgy Boys Score 12 19 7 ends | Lost to Collingwood Taver Score 6 10 4 ends | Lost to Speights Ale Hous Score 8 19 5 ends | Lost to Queenstowners Score 6 8 3 ends |
| SECTION 1 | Place | Games Played |
Games W - D - L |
Shots F - A | Ends | Diff |
| LEONARD TRUCKS | 1st | 4 | 4 - 0 - 0 | 52 - 24 | 29 | 28 |
| AVONHEAD TAVERN | 2nd | 4 | 4 - 0 - 0 | 54 - 29 | 29 | 25 |
| SPEIGHTS ALE HOUSE | 3rd | 4 | 4 - 0 - 0 | 57 - 34 | 26 | 23 |
| DUNCAN'S DUMMIES | 4th | 4 | 3 - 0 - 1 | 58 - 43 | 27 | 15 |
| MIXTURE | 5th | 4 | 3 - 0 - 1 | 47 - 24 | 25 | 23 |
| BACARDI ONE | 6th | 4 | 2 - 0 - 2 | 39 - 37 | 28 | 2 |
| HOOF HEARTED | 7th | 4 | 2 - 0 - 2 | 49 - 37 | 25 | 12 |
| DODGY BOYS | 8th | 4 | 2 - 0 - 2 | 54 - 50 | 20 | 4 |
| QUEENSTOWNERS | 9th | 4 | 2 - 0 - 2 | 28 - 40 | 19 | -12 |
| ROBBO'S REBELS | 10th | 4 | 2 - 0 - 2 | 32 - 41 | 18 | -9 |
| KELLS KILLERS | 11th | 4 | 1 - 0 - 3 | 48 - 58 | 23 | -10 |
| BULLER BOYS | 12th | 4 | 1 - 0 - 3 | 42 - 48 | 21 | -6 |
| COLLINGWOOD TAVERN | 13th | 4 | 1 - 0 - 3 | 34 - 53 | 18 | -19 |
| EAST WEST | 14th | 4 | 1 - 0 - 3 | 32 - 57 | 18 | -25 |
| CROFTS | 15th | 4 | 0 - 0 - 4 | 32 - 56 | 19 | -24 |
| HEFFS | 16th | 4 | 0 - 0 - 4 | 28 - 55 | 16 | -27 |