| Business House BowlsUpdated 20 Mar 12:10pm Win Loss Draw Progress Place [Game W‑L Set W‑D‑L Shot F‑A] | Rnd 1 Two Sets 5 Ends | Rnd 2 Two Sets 5 Ends | Rnd 3 Two Sets 5 Ends | Rnd 4 Two Sets 5 Ends | Rnd 5 Two Sets 5 Ends | Rnd 6 Two Sets 5 Ends | Rnd 7 Two Sets 5 Ends | Rnd 8 Two Sets 5 Ends | Rnd 9 Two Sets 5 Ends | Rnd 10 Two Sets 5 Ends | ||
| Section 1 LAING | ||||||||||||
| Tween Spreadsheets 11‑2 4‑2 | X Golf Avonhead 16‑1 9‑1 | Crackerjacks 7‑3 7‑2 | Mind the GAAP 6‑1 5‑2 | NeZnayo Bowlers 3‑3 9‑1 | No Eye Deer 6‑1 7‑1 | The Horn Dogs 5‑6 0‑6 | The WAGS 9‑2 6‑3 | 2 Harman Law'n Bowl 10‑4 6‑0 | ATL One Bowl Wonders 5‑2 6‑6 | ||
| Garador Smart Pwr Head 6‑2 2‑1 | Great Bowls of Fire 8‑2 12‑1 | Ebolwa's 3‑7 2‑7 | Bowls not Borders 7‑1 2‑2 | Bowled + Beautiful 15‑1 4‑3 | ATL One Bowl Wonders 9‑0 4‑0 | ACBA 7‑2 2‑0 | 2 Harman Law'n Bowl 11‑0 1‑0 | X Golf Avonhead 10‑0 10‑0 | The WAGS 1‑8 2‑2 | ||
| Bowled + Beautiful 13‑1 1‑1 | ATL One Bowl Wonders 3‑1 10‑1 | ACBA 8‑3 4‑4 | 2 Harman Law'n Bowl 11‑1 2‑3 1‑0 | Garador Smart Pwr Head 4‑4 1‑1 0‑1 | Great Bowls of Fire 12‑1 5‑0 | Ebolwa's 6‑5 6‑0 | Bowls not Borders 9‑3 5‑0 | No Eye Deer 7‑3 8‑0 | Mind the GAAP 4‑5 1‑4 | ||
| Crackerjacks 2‑6 1‑2 | Mind the GAAP 4‑3 5‑4 | NeZnayo Bowlers 12‑1 7‑1 | No Eye Deer 8‑2 8‑1 | The Horn Dogs 4‑4 1‑1 1‑0 | The WAGS 1‑6 0‑3 | Tween Spreadsheets 4‑4 5‑1 | X Golf Avonhead 10‑0 10‑0 | Great Bowls of Fire 1‑5 2‑1 1‑0 | Bowls not Borders 10‑0 10‑0 | ||
| Bowls not Borders 10‑1 10‑1 | Bowled + Beautiful 3‑4 4‑4 | ATL One Bowl Wonders 11‑2 5‑2 | ACBA 5‑1 1‑2 0‑1 | 2 Harman Law'n Bowl 7‑3 10‑0 | Garador Smart Pwr Head 6‑1 3‑0 | Great Bowls of Fire 5‑5 2‑2 1‑0 | Ebolwa's 2‑9 3‑6 | NeZnayo Bowlers 6‑1 4‑1 | Crackerjacks 8‑1 2‑2 | ||
| Ebolwa's 2‑11 2‑4 | Bowls not Borders 5‑1 5‑1 | Bowled + Beautiful 5‑1 5‑1 | ATL One Bowl Wonders 7‑4 6‑1 | ACBA 2‑7 0‑4 | 2 Harman Law'n Bowl 5‑2 6‑4 | Garador Smart Pwr Head 4‑4 1‑5 | Great Bowls of Fire 3‑3 4‑4 1‑0 | Mind the GAAP 5‑3 3‑1 | No Eye Deer 3‑6 5‑1 0‑1 | ||
| ACBA 11‑4 2‑1 | 2 Harman Law'n Bowl 5‑3 11‑1 | Garador Smart Pwr Head 1‑12 1‑7 | Great Bowls of Fire 8‑4 3‑1 | Ebolwa's 3‑3 1‑9 | Bowls not Borders 3‑8 3‑4 | Bowled + Beautiful 12‑1 7‑0 | ATL One Bowl Wonders 10‑0 10‑0 | The WAGS 1‑6 1‑4 | X Golf Avonhead 8‑4 1‑2 1‑0 | ||
| NeZnayo Bowlers 4‑11 1‑2 | No Eye Deer 4‑2 7‑1 | The Horn Dogs 3‑8 4‑4 | The WAGS 1‑5 2‑1 1‑0 | Tween Spreadsheets 7‑2 4‑0 | X Golf Avonhead 2‑5 0‑1 | Crackerjacks 2‑7 0‑2 | Mind the GAAP 3‑3 4‑0 | Bowls not Borders 10‑0 10‑0 | Great Bowls of Fire 7‑1 2‑2 | ||
| Great Bowls of Fire 5‑7 1‑1 | Ebolwa's 1‑16 1‑9 | Bowls not Borders 8‑1 6‑2 | Bowled + Beautiful 20‑5 19‑5 | ATL One Bowl Wonders 6‑1 1‑1 | ACBA 5‑2 1‑0 | 2 Harman Law'n Bowl 0‑10 0‑10 | Garador Smart Pwr Head 0‑10 0‑10 | Crackerjacks 0‑10 0‑10 | NeZnayo Bowlers 4‑8 2‑1 0‑1 | ||
| Mind the GAAP 6‑3 4‑3 | NeZnayo Bowlers 3‑5 1‑11 | No Eye Deer 5‑4 3‑3 | The Horn Dogs 1‑11 3‑2 0‑1 | The WAGS 3‑7 0‑10 | Tween Spreadsheets 2‑5 4‑6 | X Golf Avonhead 10‑0 10‑0 | Crackerjacks 0‑11 0‑1 | Ebolwa's 4‑10 0‑6 | Bowled + Beautiful 12‑0 13‑0 | ||
| ATL One Bowl Wonders 4‑4 1‑1 0‑1 | ACBA 2‑4 1‑7 | 2 Harman Law'n Bowl 4‑5 3‑3 | Garador Smart Pwr Head 2‑8 1‑8 | Great Bowls of Fire 8‑4 5‑2 | Ebolwa's 1‑6 1‑7 | Bowls not Borders 10‑3 3‑1 | Bowled + Beautiful 6‑4 5‑6 1‑0 | The Horn Dogs 3‑7 0‑8 | Tween Spreadsheets 6‑3 1‑5 1‑0 | ||
| The Horn Dogs 1‑13 1‑1 | The WAGS 4‑3 4‑4 | Tween Spreadsheets 1‑5 1‑5 | X Golf Avonhead 5‑20 5‑19 | Crackerjacks 1‑15 3‑4 | Mind the GAAP 5‑4 3‑1 | NeZnayo Bowlers 1‑12 0‑7 | No Eye Deer 4‑6 6‑5 0‑1 | ATL One Bowl Wonders 7‑1 6‑2 | 2 Harman Law'n Bowl 0‑12 0‑13 | ||
| 2 Harman Law'n Bowl 3‑6 3‑4 | Garador Smart Pwr Head 3‑4 4‑5 | Great Bowls of Fire 5‑7 6‑3 0‑1 | Ebolwa's 1‑6 2‑5 | Bowls not Borders 8‑1 3‑6 0‑1 | Bowled + Beautiful 4‑5 1‑3 | ATL One Bowl Wonders 10‑0 10‑0 | ACBA 3‑3 0‑4 | Tween Spreadsheets 3‑5 1‑3 | The Horn Dogs 5‑4 4‑1 | ||
| X Golf Avonhead 7‑5 1‑1 | Crackerjacks 2‑8 1‑12 | Mind the GAAP 7‑5 3‑6 1‑0 | NeZnayo Bowlers 4‑8 1‑3 | No Eye Deer 4‑8 2‑5 | The Horn Dogs 1‑12 0‑5 | The WAGS 5‑5 2‑2 0‑1 | Tween Spreadsheets 3‑3 4‑4 0‑1 | Garador Smart Pwr Head 5‑1 1‑2 0‑1 | ACBA 1‑7 2‑2 | ||
| The WAGS 1‑10 1‑10 | Tween Spreadsheets 1‑5 1‑5 | X Golf Avonhead 1‑8 2‑6 | Crackerjacks 1‑7 2‑2 | Mind the GAAP 1‑8 6‑3 1‑0 | NeZnayo Bowlers 8‑3 4‑3 | No Eye Deer 3‑10 1‑3 | The Horn Dogs 3‑9 0‑5 | ACBA 0‑10 0‑10 | Garador Smart Pwr Head 0‑10 0‑10 | ||
| No Eye Deer 4‑4 1‑1 1‑0 | The Horn Dogs 1‑3 1‑10 | The WAGS 2‑11 2‑5 | Tween Spreadsheets 4‑7 1‑6 | X Golf Avonhead 1‑6 1‑1 | Crackerjacks 0‑9 0‑4 | Mind the GAAP 0‑10 0‑10 | NeZnayo Bowlers 0‑10 0‑10 | Bowled + Beautiful 1‑7 2‑6 | Ebolwa's 2‑5 6‑6 |
