| Stu Buttar Invitation PairsUpdated 18 Jan 2:00pm Win Loss Draw Progress Place [Win Draw Diff End] | Rnd 1 Time 2 Hr 20 Mins 15 Ends | Rnd 2 Time 2 Hr 20 Mins 15 Ends | Rnd 3 Time 2 Hr 20 Mins 15 Ends | Rnd 4 Time 2 Hr 20 Mins 15 Ends | Rnd 5 Time 2 Hr 20 Mins 15 Ends | ||||
| S1 John Phillips Bayleys | |||||||||
| Draw 14 14 7e v Bolivia Millerick | Win 21 8 8e v Chris Kibblewhite | Loss 13 20 6e v Keanu Darby | Win 22 17 8e v Steve Lilley | Win 13 11 8e v Peter Thorne | ||||
| Win 16 6 9e v Chris Kibblewhite | Win 16 13 7e v Steve Lilley | Win 18 7 10e v Bolivia Millerick | Loss 9 13 6e v Keanu Darby | Loss 11 13 7e v Vincent Chia | ||||
| Loss 11 15 7e v Steve Lilley | Loss 13 21 6e v Bolivia Millerick | Win 20 13 9e v Vincent Chia | Win 13 9 8e v Peter Thorne | Win 20 10 8e v Chris Kibblewhite | ||||
| Draw 14 14 8e v Vincent Chia | Win 21 13 9e v Keanu Darby | Loss 7 18 4e v Peter Thorne | Loss 10 13 7e v Chris Kibblewhite | Win 16 8 9e v Steve Lilley | ||||
| Win 15 11 7e v Keanu Darby | Loss 13 16 7e v Peter Thorne | Win 19 10 9e v Chris Kibblewhite | Loss 17 22 7e v Vincent Chia | Loss 8 16 5e v Bolivia Millerick | ||||
| Loss 6 16 5e v Peter Thorne | Loss 8 21 7e v Vincent Chia | Loss 10 19 6e v Steve Lilley | Win 13 10 5e v Bolivia Millerick | Loss 10 20 7e v Keanu Darby |
