| Rnd 1 Two Sets 9 Ends | Rnd 2 Two Sets 9 Ends | Rnd 3 Two Sets 9 Ends | Final Placings |
| AUSTRALIA defeated BYE 2-1 0-0 | 1st Australia | ||
| AUSTRALIA defeated Israel 13-3 7-5 | 2nd Scotland | ||
| ISRAEL defeated Spain 7-2 6-5 | 3rd = Israel | ||
| AUSTRALIA defeated Scotland 10-6 11-6 | 3rd = Norfolk Island | ||
| NORFOLK ISLAND defeated Netherlands 8-3 6-6 | 5th = Netherlands | ||
| SCOTLAND defeated Norfolk Island 9-5 5-8 3-1 | 5th = Spain | ||
| SCOTLAND defeated BYE 2-1 0-0 | 5th = BYE | ||
| 5th = BYE |