| Team Section Placing [Win Draw End Diff] | Rnd 1 PAIRS Time 1Hr 35 Mins | Rnd 1 TRIPLES Time 1Hr 35 Mins | Rnd 2 PAIRS Time 1Hr 35 Mins | Rnd 2 TRIPLES Time 1Hr 35 Mins | Rnd 3 SINGLES Time 1Hr 35 Mins | Rnd 3 FOURS Time 1Hr 35 Mins | Rnd 4 SINGLES Time 1Hr 35 Mins | Rnd 4 FOURS Time 1Hr 35 Mins | |
| SECTION 1 | |||||||||
[ 6 0 61 25 ] | Lost to Jim Stenhouse Score 2 18 2 ends | Lost to Tiger Patterson Score 9 15 6 ends | Beat Barry Bunting Score 7 6 6 ends | Beat A Nother Score 21 8 9 ends | Beat Barry Williams Score 20 18 12 ends | Beat Murray Hill Score 15 4 8 ends | Beat Peter Doell Score 21 7 12 ends | Beat Geoff Clarke Score 16 10 6 ends | |
[ 2 0 51 -20 ] | Lost to Tiger Patterson Score 4 8 4 ends | Lost to Barry Bunting Score 7 10 7 ends | Lost to A Nother Score 8 9 6 ends | Lost to Barry Williams Score 7 15 5 ends | Beat Murray Hill Score 21 12 12 ends | Lost to Neil Cornelius Score 6 11 5 ends | Lost to Lyn Brown Score 7 21 5 ends | Beat Kevin Harmon Score 11 5 7 ends | |
[ 4 0 63 24 ] | Lost to Barry Bunting Score 10 15 4 ends | Beat A Nother Score 27 5 11 ends | Lost to Barry Williams Score 7 12 5 ends | Beat Murray Hill Score 10 7 8 ends | Beat Neil Cornelius Score 21 16 13 ends | Lost to Jim Stenhouse Score 7 9 5 ends | Beat Geoff Clarke Score 21 13 12 ends | Lost to Tiger Patterson Score 8 10 5 ends | |
[ 5 1 60 42 ] | Beat A Nother Score 17 6 7 ends | Beat Barry Williams Score 17 6 11 ends | Beat Murray Hill Score 15 8 5 ends | Beat Neil Cornelius Score 20 6 10 ends | Beat Jim Stenhouse Score 21 8 9 ends | Drew with Tiger Patterson Score 9 9 5 ends | Lost to Peter Harris Score 13 21 9 ends | Lost to Lyn Brown Score 10 16 4 ends | |
[ 6 0 55 41 ] | Beat Barry Williams Score 15 11 7 ends | Beat Murray Hill Score 15 9 9 ends | Lost to Neil Cornelius Score 8 11 2 ends | Beat Jim Stenhouse Score 21 11 7 ends | Beat Tiger Patterson Score 21 9 10 ends | Beat Barry Bunting Score 18 7 6 ends | Beat Graeme Rees Score 21 14 11 ends | Lost to Peter Doell Score 5 11 3 ends | |
[ 1 0 44 -43 ] | Lost to Murray Hill Score 5 11 5 ends | Lost to Neil Cornelius Score 7 15 5 ends | Lost to Jim Stenhouse Score 5 21 2 ends | Lost to Tiger Patterson Score 12 18 6 ends | Lost to Barry Bunting Score 18 21 9 ends | Beat A Nother Score 12 5 6 ends | Lost to Kevin Harmon Score 14 21 7 ends | Lost to Ross Bell Score 9 13 4 ends | |
[ 5 1 55 21 ] | Beat Neil Cornelius Score 12 6 7 ends | Drew with Jim Stenhouse Score 11 11 7 ends | Lost to Tiger Patterson Score 11 13 3 ends | Beat Barry Bunting Score 16 10 8 ends | Beat A Nother Score 21 13 11 ends | Beat Barry Williams Score 11 7 6 ends | Lost to Murray Hill Score 16 21 7 ends | Beat Graeme Rees Score 13 9 6 ends | |
[ 5 0 56 1 ] | Lost to Ross Bell Score 6 12 3 ends | Beat Graeme Rees Score 15 7 8 ends | Beat Kevin Harmon Score 11 8 7 ends | Lost to Geoff Clarke Score 6 20 4 ends | Lost to Peter Harris Score 16 21 12 ends | Beat Peter Doell Score 11 6 5 ends | Beat Jim Stenhouse Score 21 16 11 ends | Beat Barry Bunting Score 13 8 6 ends | |
[ 4 1 53 7 ] | Beat Lyn Brown Score 18 2 8 ends | Drew with Ross Bell Score 11 11 7 ends | Beat Graeme Rees Score 21 5 8 ends | Lost to Kevin Harmon Score 11 21 7 ends | Lost to Geoff Clarke Score 8 21 5 ends | Beat Peter Harris Score 9 7 5 ends | Lost to Neil Cornelius Score 16 21 8 ends | Beat A Nother Score 13 12 5 ends | |
[ 6 1 54 21 ] | Beat Peter Doell Score 8 4 6 ends | Beat Lyn Brown Score 15 9 8 ends | Beat Ross Bell Score 13 11 7 ends | Beat Graeme Rees Score 18 12 8 ends | Lost to Kevin Harmon Score 9 21 6 ends | Drew with Geoff Clarke Score 9 9 5 ends | Beat Barry Bunting Score 21 8 9 ends | Beat Peter Harris Score 10 8 5 ends | |
[ 3 0 49 -25 ] | Beat Peter Harris Score 15 10 6 ends | Beat Peter Doell Score 10 7 7 ends | Lost to Lyn Brown Score 6 7 4 ends | Lost to Ross Bell Score 10 16 6 ends | Beat Graeme Rees Score 21 18 13 ends | Lost to Kevin Harmon Score 7 18 4 ends | Lost to Tiger Patterson Score 8 21 5 ends | Lost to Neil Cornelius Score 8 13 4 ends | |
[ 1 0 33 -76 ] | Lost to Geoff Clarke Score 6 17 3 ends | Lost to Peter Harris Score 5 27 3 ends | Beat Peter Doell Score 9 8 4 ends | Lost to Lyn Brown Score 8 21 5 ends | Lost to Ross Bell Score 13 21 6 ends | Lost to Graeme Rees Score 5 12 4 ends | Lost to Barry Williams Score 6 21 3 ends | Lost to Jim Stenhouse Score 12 13 5 ends | |
[ 3 0 55 5 ] | Lost to Kevin Harmon Score 11 15 3 ends | Lost to Geoff Clarke Score 6 17 3 ends | Beat Peter Harris Score 12 7 5 ends | Beat Peter Doell Score 15 7 9 ends | Lost to Lyn Brown Score 18 20 12 ends | Lost to Ross Bell Score 7 11 4 ends | Beat A Nother Score 21 6 15 ends | Lost to Murray Hill Score 7 9 4 ends | |
[ 3 0 48 -23 ] | Beat Graeme Rees Score 11 5 5 ends | Lost to Kevin Harmon Score 9 15 5 ends | Lost to Geoff Clarke Score 8 15 5 ends | Lost to Peter Harris Score 7 10 6 ends | Lost to Peter Doell Score 12 21 8 ends | Lost to Lyn Brown Score 4 15 2 ends | Beat Ross Bell Score 21 16 11 ends | Beat Barry Williams Score 9 7 6 ends |
| SECTION 1 | Place | Games Played |
Games W - D - L |
Shots F - A | Ends | Diff |
| TIGER PATTERSON | 1st | 8 | 6 - 1 - 1 | 103 - 82 | 54 | 21 |
| LYN BROWN | 2nd | 8 | 6 - 0 - 2 | 111 - 86 | 61 | 25 |
| KEVIN HARMON | 3rd | 8 | 6 - 0 - 2 | 124 - 83 | 55 | 41 |
| GEOFF CLARKE | 4th | 8 | 5 - 1 - 2 | 122 - 80 | 60 | 42 |
| ROSS BELL | 5th | 8 | 5 - 1 - 2 | 111 - 90 | 55 | 21 |
| NEIL CORNELIUS | 6th | 8 | 5 - 0 - 3 | 99 - 98 | 56 | 1 |
| JIM STENHOUSE | 7th | 8 | 4 - 1 - 3 | 107 - 100 | 53 | 7 |
| PETER HARRIS | 8th | 8 | 4 - 0 - 4 | 111 - 87 | 63 | 24 |
| BARRY WILLIAMS | 9th | 8 | 3 - 0 - 5 | 97 - 92 | 55 | 5 |
| BARRY BUNTING | 10th | 8 | 3 - 0 - 5 | 85 - 110 | 49 | -25 |
| MURRAY HILL | 11th | 8 | 3 - 0 - 5 | 81 - 104 | 48 | -23 |
| PETER DOELL | 12th | 8 | 2 - 0 - 6 | 71 - 91 | 51 | -20 |
| GRAEME REES | 13th | 8 | 1 - 0 - 7 | 82 - 125 | 44 | -43 |
| A NOTHER | 14th | 8 | 1 - 0 - 7 | 64 - 140 | 33 | -76 |